<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 171mpg in Prius Plug-in Hybrid Electric (PHEV)</title>
	<atom:link href="http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev</link>
	<description>Best Wordpress Review Plugin</description>
	<lastBuildDate>Wed, 25 May 2011 13:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: razarace</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2091</link>
		<dc:creator>razarace</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2091</guid>
		<description>&lt;b&gt;How many times ...&lt;/b&gt; &lt;br&gt; How many times times you charge the battery?</description>
		<content:encoded><![CDATA[<p><b>How many times &#8230;</b> <br /> How many times times you charge the battery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem5321</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2089</link>
		<dc:creator>davem5321</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2089</guid>
		<description>&lt;b&gt;I recharge the ...&lt;/b&gt; &lt;br&gt; I recharge the battery everyday.  My typical cost to recharge a day is $0.15.  And, I drive 60 miles a day.</description>
		<content:encoded><![CDATA[<p><b>I recharge the &#8230;</b> <br /> I recharge the battery everyday.  My typical cost to recharge a day is $0.15.  And, I drive 60 miles a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem5321</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2090</link>
		<dc:creator>davem5321</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2090</guid>
		<description>&lt;b&gt;The cost of my ...&lt;/b&gt; &lt;br&gt; The cost of my electricity does go up a little.  Right now I&#039;m paying over $3.50 a gallon for gasoline to go about 50 miles on that energy.  The equivalent energy in electricity is about $0.80.  So, my energy costs per miles driven has gone down dramatically.  However, the cost of the system is still expensive.   The price is coming down.</description>
		<content:encoded><![CDATA[<p><b>The cost of my &#8230;</b> <br /> The cost of my electricity does go up a little.  Right now I&#8217;m paying over $3.50 a gallon for gasoline to go about 50 miles on that energy.  The equivalent energy in electricity is about $0.80.  So, my energy costs per miles driven has gone down dramatically.  However, the cost of the system is still expensive.   The price is coming down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem5321</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2087</link>
		<dc:creator>davem5321</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2087</guid>
		<description>&lt;b&gt;That screen is ...&lt;/b&gt; &lt;br&gt; That screen is saying that in the last 30 minutes the car generated 375whr of energy from regenerative braking.  It is also showing that in the previous 30 minutes I was averaging over 100mpg.  By the way, that was on the freeway.</description>
		<content:encoded><![CDATA[<p><b>That screen is &#8230;</b> <br /> That screen is saying that in the last 30 minutes the car generated 375whr of energy from regenerative braking.  It is also showing that in the previous 30 minutes I was averaging over 100mpg.  By the way, that was on the freeway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsport100</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2088</link>
		<dc:creator>tsport100</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2088</guid>
		<description>&lt;b&gt;How do you read ...&lt;/b&gt; &lt;br&gt; How do you read that screen? 

Is that saying in 1620 miles you regenerated only 375 Wh?</description>
		<content:encoded><![CDATA[<p><b>How do you read &#8230;</b> <br /> How do you read that screen? </p>
<p>Is that saying in 1620 miles you regenerated only 375 Wh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaduisaui</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2085</link>
		<dc:creator>kaduisaui</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2085</guid>
		<description>&lt;b&gt;Awesome video! I ...&lt;/b&gt; &lt;br&gt; Awesome video! I have a 2005 prius with HOV stickers. I want to convert the car to plug in and add solar panels across the top. Once I get the money I will do it. This is totally inspirational</description>
		<content:encoded><![CDATA[<p><b>Awesome video! I &#8230;</b> <br /> Awesome video! I have a 2005 prius with HOV stickers. I want to convert the car to plug in and add solar panels across the top. Once I get the money I will do it. This is totally inspirational</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxxxdarksidexxxx</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2086</link>
		<dc:creator>xxxxdarksidexxxx</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2086</guid>
		<description>&lt;b&gt;any updates?  where ...&lt;/b&gt; &lt;br&gt; any updates?  where is the link to getting on of these kits for my prius?</description>
		<content:encoded><![CDATA[<p><b>any updates?  where &#8230;</b> <br /> any updates?  where is the link to getting on of these kits for my prius?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem5321</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2083</link>
		<dc:creator>davem5321</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2083</guid>
		<description>&lt;b&gt;There were many ...&lt;/b&gt; &lt;br&gt; There were many factors that made an impact to the results in the Seattle study.  For the rest of use the results will be much higher.  here are a few factors that caused their numbers to be low.
1) They did not have EV buttons.
2) Fleet cars are driven often during the day and often for more than 40 miles.   Commute cars are driven twice a day and often for less than 40 miles.  
3) When you have to pay for the gas you can learn to avoid the 20-40% fuel economy hit for agressive driving.</description>
		<content:encoded><![CDATA[<p><b>There were many &#8230;</b> <br /> There were many factors that made an impact to the results in the Seattle study.  For the rest of use the results will be much higher.  here are a few factors that caused their numbers to be low.<br />
1) They did not have EV buttons.<br />
2) Fleet cars are driven often during the day and often for more than 40 miles.   Commute cars are driven twice a day and often for less than 40 miles.<br />
3) When you have to pay for the gas you can learn to avoid the 20-40% fuel economy hit for agressive driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan28</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2084</link>
		<dc:creator>johan28</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2084</guid>
		<description>&lt;b&gt;Seattle has a fleet ...&lt;/b&gt; &lt;br&gt; Seattle has a fleet of 12 plugin prius hybrids. They report only getting 51mpg. They also say that the battery was dead a third of the time.

You can&#039;t expect normal people to practice effiicient driving techniques. Nor can you expect them to take out the seats and flooring to reduce weight.</description>
		<content:encoded><![CDATA[<p><b>Seattle has a fleet &#8230;</b> <br /> Seattle has a fleet of 12 plugin prius hybrids. They report only getting 51mpg. They also say that the battery was dead a third of the time.</p>
<p>You can&#8217;t expect normal people to practice effiicient driving techniques. Nor can you expect them to take out the seats and flooring to reduce weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fast55chev</title>
		<link>http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev/comment-page-1#comment-2081</link>
		<dc:creator>fast55chev</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kbsz-am.com/wordpress-plugin-review/171mpg-in-prius-plug-in-hybrid-electric-phev#comment-2081</guid>
		<description>&lt;b&gt;I average 52mpg in ...&lt;/b&gt; &lt;br&gt; I average 52mpg in my 06 Prius which travels 75 miles per day, and it&#039;s just a factory non modded car (no plug in).
This is also mostly highway use.
I find it hard to believe that they only got 51 mpg if they were actually plugin cars.</description>
		<content:encoded><![CDATA[<p><b>I average 52mpg in &#8230;</b> <br /> I average 52mpg in my 06 Prius which travels 75 miles per day, and it&#8217;s just a factory non modded car (no plug in).<br />
This is also mostly highway use.<br />
I find it hard to believe that they only got 51 mpg if they were actually plugin cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.kbsz-am.com @ 2012-02-07 22:03:30 -->
